๐ฏ Daily Picks โ October 22, 2026
Recorded results by source
Yesterday
| Source / type | W-L | Priced units | ROI |
|---|---|---|---|
| Manual / straight | 1-1 | +0.08u | +4.0% |
| ROI coverage: 2 priced/staked; 0 excluded; 2 recorded taken prices. | |||
| System / prop | 3-2 | +0.75u | +30.0% |
| ROI coverage: 5 priced/staked; 0 excluded; 5 recorded taken prices. | |||
| System / straight | 2-3 | -1.37u | -27.3% |
| ROI coverage: 5 priced/staked; 0 excluded; 5 recorded taken prices. | |||
This week
| Source / type | W-L | Priced units | ROI |
|---|---|---|---|
| Manual / straight | 3-6 | -3.24u | -36.0% |
| ROI coverage: 9 priced/staked; 0 excluded; 9 recorded taken prices. | |||
| System / prop | 4-2 | +1.43u | +47.5% |
| ROI coverage: 6 priced/staked; 0 excluded; 6 recorded taken prices. | |||
| System / straight | 3-7 | -4.37u | -43.7% |
| ROI coverage: 10 priced/staked; 0 excluded; 10 recorded taken prices. | |||
All recorded results
| Source / type | W-L | Priced units | ROI |
|---|---|---|---|
| Manual / parlay | 2-2 | +1.74u | +69.4% |
| ROI coverage: 4 priced/staked; 0 excluded; 4 recorded taken prices. | |||
| Manual / prop | 9-12 | +0.42u | +4.3% |
| ROI coverage: 21 priced/staked; 0 excluded; 21 recorded taken prices. | |||
| Manual / straight | 154-125 | +12.35u | +4.4% |
| ROI coverage: 279 priced/staked; 0 excluded; 279 recorded taken prices. | |||
| System / prop | 34-40 | +1.33u | +4.3% |
| ROI coverage: 74 priced/staked; 0 excluded; 74 recorded taken prices. | |||
| System / straight | 146-165 | -14.78u | -6.0% |
| ROI coverage: 311 priced/staked; 0 excluded; 311 recorded taken prices. | |||
| unknown / dfs | 1-0 | unavailable | unavailable |
| ROI coverage: 0 priced/staked; 1 excluded; 0 recorded taken prices. | |||
| unknown / parlay | 18-42 | +13.83u | +44.6% |
| ROI coverage: 60 priced/staked; 0 excluded; 14 recorded taken prices. | |||
| unknown / prop | 98-94 | +1.49u | +1.5% |
| ROI coverage: 192 priced/staked; 0 excluded; 93 recorded taken prices. | |||
| unknown / straight | 310-227 | +5.90u | +5.0% |
| ROI coverage: 118 priced/staked; 419 excluded; 109 recorded taken prices. | |||
Recorded grades are not independently regraded. Win/loss counts include rows missing price or stake; those rows are excluded from units and ROI. Pushes and voids are outside W-L and ROI. Prices are recorded taken prices where supplied, otherwise original route quotes; these are not verified subscriber fills. Rows without timezone-aware route timestamps appear only in all recorded results.
๐ฏ Today's Free Picks โ October 22
๐ NHL TOTAL โ Over 6.5
Florida Panthers @ Pittsburgh Penguins ยท 07:10 PM EST
๐ฐ -133 | Probability: unavailable
๐ A verified probability estimate is unavailable for this recorded pick.
๐ NCAAF SPREAD โ Kennesaw State +9.5
Liberty Flames @ Kennesaw State Owls ยท 07:00 PM EST
๐ฐ -107 | Probability: unavailable
๐ A verified probability estimate is unavailable for this recorded pick.
๐ฅ Unlock the Full Card
Reviewed picks, player props, and live updates
$28/mo ยท 3-day free trial ยท Cancel anytime
Start Free Trial โ